Total Events
245,678
28.4% vs last hour
Active Agents
56
12.5% vs last hour
Active Sessions
128
15.3% vs last hour
Tool Calls
18,932
32.1% vs last hour
API Requests
12,451
21.7% vs last hour
Tokens Used
3.21M
18.8% vs last hour
Total Cost (USD)
$128.74
19.6% vs last hour
Avg. Latency
1.24s
6.3% vs last hour
Event Volume Over Time
- User Prompts
- Tool Calls
- API Requests
- DB Queries
- Others
Event Distribution
245,678Total Events
- User Prompts22% (54,221)
- Tool Calls27% (67,031)
- API Requests18% (44,702)
- DB Queries10% (23,985)
- Memory Reads7% (16,195)
- Memory Writes5% (11,247)
- Others12% (28,297)
Event Types
| Event Type | Count | % | Trend |
|---|---|---|---|
| User Prompt | 54,221 | 22.1% | |
| System Prompt | 12,048 | 4.9% | |
| Agent Plan | 18,732 | 7.6% | |
| Tool Call | 67,031 | 27.3% | |
| API Request | 44,702 | 18.2% | |
| Database Query | 23,985 | 9.8% | |
| Memory Read | 16,195 | 6.6% | |
| Memory Write | 11,247 | 4.6% | |
| Others | 28,297 | 11.4% | |
| Total | 245,678 | 100% |
Recent Telemetry Events
| Timestamp | Event Type | Agent | Session ID | User | Details | Status | Latency |
|---|---|---|---|---|---|---|---|
| Tool Call | Customer Support Agent | S-6f3a8b2e | jane.doe@acme.com | get_user_profile | Success | 512 ms | |
| API Request | Customer Support Agent | S-6f3a8b2e | jane.doe@acme.com | GET /api/v1/users/12345 | Success | 342 ms | |
| Database Query | Data Analyst Agent | S-2c7e9f11 | michael.chen@acme.com | SELECT * FROM orders | Success | 128 ms | |
| Memory Read | Research Agent | S-8b4d7e22 | priya.nair@acme.com | Read context_12345 | Success | 45 ms | |
| Vector Retrieval | Research Agent | S-8b4d7e22 | priya.nair@acme.com | Search knowledge_base | Success | 96 ms | |
| LLM Response | Customer Support Agent | S-6f3a8b2e | jane.doe@acme.com | Response generated | Success | 1.24 s | |
| Agent Decision | Scheduler Agent | S-1d987aa | mark.smith@acme.com | Route to human | Success | 312 ms | |
| User Prompt | Customer Support Agent | S-6f3a8b2e | jane.doe@acme.com | How can I update my add… | Success | — |
Top Agents by Activity
| Agent | Events | % | Trend |
|---|---|---|---|
| Customer Support Agent | 78,421 | 31.9% | |
| Data Analyst Agent | 45,632 | 18.6% | |
| Research Agent | 38,229 | 15.6% | |
| Scheduler Agent | 22,104 | 9.0% | |
| Code Assistant Agent | 18,993 | 7.7% |
Top Users by Activity
| User | Events | % | Trend |
|---|---|---|---|
| jane.doe@acme.com | 54,221 | 22.1% | |
| michael.chen@acme.com | 32,887 | 13.4% | |
| priya.nair@acme.com | 28,331 | 11.5% | |
| mark.smith@acme.com | 18,765 | 7.6% | |
| alex.wong@acme.com | 15,332 | 6.2% |
Errors
23
8 vs last hour
Warnings
89
12 vs last hour
Blocked Events
17
5 vs last hour
Avg. Latency
1.24s
6.3% vs last hour
P95 Latency
2.87s
7.1% vs last hour
Total Cost
$128.74
19.6% vs last hour