Total Policies
681
18 this week
Active Policies
642
14 this week
Triggered (24h)
1,284
22.6% vs yesterday
Blocked (24h)
312
12.8% vs yesterday
Require Approval (24h)
76
9.1% vs yesterday
Monitored (24h)
896
15.7% vs yesterday
Policy Enforcement Trend
- Allowed
- Monitored
- Blocked
- Escalated
- Approval
Policy Library
| Policy Name | Type | Applies To | Risk Level | Action | Status | Last Modified | Row actions |
|---|---|---|---|---|---|---|---|
Block Payroll DB Access for Non-HR | Data Access Policy | All Agents | High | Deny | Active | May 26, 2025 10:42 AM | |
Maximum API Calls per Session | Usage Limit Policy | All Agents | Medium | Monitor | Active | May 26, 2025 09:15 AM | |
Allowed Tools Enforcement | Tool Control Policy | All Agents | Medium | Deny | Active | May 25, 2025 04:32 PM | |
Restricted Domains Policy | Network Policy | All Agents | High | Deny | Active | May 25, 2025 11:07 AM | |
Maximum File Size Policy | Data Handling Policy | All Agents | Low | Deny | Active | May 25, 2025 10:01 AM | |
Maximum Spend Policy | Cost Control Policy | All Agents | High | Escalate | Active | May 24, 2025 05:11 PM | |
Maximum Execution Time | Execution Control Policy | All Agents | Medium | Deny | Active | May 24, 2025 02:44 PM | |
High-Risk Actions Require Approval | Approval Policy | All Agents | High | Require Approval | Active | May 24, 2025 09:20 AM | |
Require Approval for Payroll Changes | Approval Policy | FinanceAgent | High | Require Approval | Active | May 23, 2025 03:12 PM | |
Monitor External API Calls | Network Policy | All Agents | Medium | Monitor | Active | May 23, 2025 10:05 AM |
Showing 1 to 10 of 35 policies