Total Evaluations
183,942
24.6% vs last 24h
Blocked
112
18.3% vs last 24h
Warned
289
12.8% vs last 24h
Monitored
210
7.9% vs last 24h
Allowed
183,331
26.1% vs last 24h
Guardrails Hit Rate
2.18%
8.7% vs last 24h
False Positive Rate
0.32%
6.1% vs last 24h
Guardrail Coverage
- Input Guardrails32% (198)
- Output Guardrails29% (176)
- Tool Guardrails23% (142)
- Execution Guardrails16% (95)
Top Guardrails Triggered
| Guardrail | Category | Hits | Trend |
|---|---|---|---|
| Prompt Injection Detection | Input | 48,721 | |
| PII / Sensitive Data | Output | 36,458 | |
| Unauthorized Tool Access | Tool | 18,334 | |
| Indirect Prompt Injection | Input | 12,671 | |
| Excessive Tool Usage | Execution | 9,458 |
Guardrail Effectiveness
Blocked Threats
112
Risk Score Prevented
8,420
Severity Distribution (Blocked)
- Critical25% (28)
- High37% (41)
- Medium23% (26)
- Low15% (17)
Guardrail Mode
- 112
Block
Prevent action and block execution
- 289
Warn
Allow with warning and log
- 210
Monitor
Observe and log only
- 183,331
Allow
Allow action
Recent Guardrail Events
| Time | Agent / Session | Guardrail | Category | Mode | Result | Risk Level |
|---|---|---|---|---|---|---|
| May 26, 2025 · 10:42:18 AM | Customer Support Agent | Prompt Injection Detection | Input | Block | Blocked | Critical |
| May 26, 2025 · 10:41:07 AM | Data Analyst Agent | PII / Sensitive Data (Output) | Output | Warn | Warned | High |
| May 26, 2025 · 10:40:32 AM | Research Agent | Unauthorized Tool Access | Tool | Block | Blocked | High |
| May 26, 2025 · 10:39:51 AM | Finance Agent | Excessive Tool Usage | Execution | Warn | Warned | Medium |
| May 26, 2025 · 10:39:12 AM | HR Assistant Agent | Data Exfiltration Pattern | Output | Block | Blocked | Critical |
Tool Guardrails – Recent Violations
| Time | Agent / Session | Tool | Violation | Action | Risk Level |
|---|---|---|---|---|---|
| May 26, 2025 · 10:42:05 AM | Customer Support Agent | file_system.read | Unauthorized path access | Blocked | High |
| May 26, 2025 · 10:41:33 AM | Data Analyst Agent | sql.execute | DML operation not allowed | Blocked | Critical |
| May 26, 2025 · 10:40:18 AM | Research Agent | web.fetch | Domain not allowlisted | Warned | Medium |
| May 26, 2025 · 10:39:44 AM | Finance Agent | api.crm.update | Rate limit exceeded | Warned | Low |
| May 26, 2025 · 10:38:59 AM | HR Assistant Agent | email.send | Sensitive data in attachment | Blocked | High |
Active Guardrail Policies
Prompt Injection Protection
Input Guardrail
- Mode
- Block
- Risk Level
- High
- Status
- Active
- Hits (24h)
- 48,721
PII & Sensitive Data Protection
Output Guardrail
- Mode
- Warn
- Risk Level
- High
- Status
- Active
- Hits (24h)
- 36,458
Tool Access Control
Tool Guardrail
- Mode
- Block
- Risk Level
- High
- Status
- Active
- Hits (24h)
- 18,334
Excessive Tool Usage
Execution Guardrail
- Mode
- Warn
- Risk Level
- Medium
- Status
- Active
- Hits (24h)
- 9,458
Data Exfiltration Detection
Output Guardrail
- Mode
- Block
- Risk Level
- Critical
- Status
- Active
- Hits (24h)
- 8,921
Prompt Leakage Prevention
Input Guardrail
- Mode
- Block
- Risk Level
- High
- Status
- Active
- Hits (24h)
- 6,773