Avg Security Score
77
+0 pts
Avg Compliance Score
81
+0 pts
Avg Trust Score
83
+0 pts
Avg Runtime Score
74
+0 pts
Avg Exposure Score
70
+0 pts
Agents Monitored
10
Average Score Trend
Fleet-wide composite risk score, updating live
Agent Risk Scores
Click a row to view its full score breakdown
| Agent | Composite | Security | Compliance | Trust | Runtime Risk | Exposure | Breakdown |
|---|---|---|---|---|---|---|---|
Customer Support Agent | 84 | 82 | 88 | 90 | 84 | 78 | |
Data Analyst Agent | 63 | 61 | 68 | 72 | 58 | 55 | |
Research Assistant | 91 | 91 | 93 | 95 | 90 | 88 | |
Legal Review Agent | 64 | 64 | 70 | 75 | 60 | 52 | |
Financial Reporting MAS | 74 | 74 | 79 | 81 | 70 | 66 | |
IT Helpdesk MAS | 71 | 71 | 76 | 78 | 68 | 62 | |
Knowledge MCP Server | 89 | 89 | 90 | 92 | 87 | 85 | |
Code Tools Library | 85 | 85 | 87 | 89 | 83 | 80 | |
Prod Vector DB | 76 | 76 | 80 | 82 | 73 | 69 | |
Sales RAG Pipeline | 73 | 73 | 77 | 80 | 71 | 65 |
Customer Support Agent
AI Agent
Composite Risk Score
84
Score Breakdown
- Security Score82
- Compliance Score88
- Trust Score90
- Runtime Risk Score84
- Exposure Score78
Last updated just now
What each score measures
- Security ScoreResistance to prompt injection, jailbreaks and tool misuse.
- Compliance ScoreAdherence to configured policies and guardrails.
- Trust ScoreHistorical reliability and behavioral consistency.
- Runtime Risk ScoreCurrent session risk posture based on live telemetry.
- Exposure ScoreBlast radius from this agent's tool and data access scope.