AI Agents
68
8 this week
Multi-Agent Systems
12
2 this week
MCP Servers
14
1 this week
Tool Libraries
42
5 this week
Models
26
3 this week
Vector Databases
8
1 this week
RAG Pipelines
15
2 this week
APIs
31
4 this week
External Connectors
19
1 this week
| Name | Type | Version | Owner | Framework | Model | Risk Level | Status | Last Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|
Customer Support Agent | AI Agent | 1.4.2 | SJ Sarah Johnson | LangGraph | gpt-4o | Medium | Active | May 26, 2025 10:30 AM | |
Data Analyst Agent | AI Agent | 2.1.0 | MC Michael Chen | AutoGen | Claude-3.5 | High | Active | May 26, 2025 09:15 AM | |
Research Assistant | AI Agent | 1.2.1 | PN Priya Nair | CrewAI | gpt-4-turbo | Low | Active | May 26, 2025 08:45 AM | |
Legal Review Agent | AI Agent | 1.0.3 | DL David Lee | LangGraph | Claude-3 Opus | High | Active | May 26, 2025 08:20 AM | |
Financial Reporting MAS | Multi-Agent System | 1.1.0 | AP Anita Patel | CrewAI | gpt-4o | Medium | Active | May 25, 2025 06:45 PM | |
IT Helpdesk MAS | Multi-Agent System | 2.0.0 | JW James Wilson | AutoGen | gpt-4-turbo | Medium | Active | May 25, 2025 04:30 PM | |
Knowledge MCP Server | MCP Server | 1.3.0 | SJ Sarah Johnson | MCP | N/A | Low | Active | May 25, 2025 03:10 PM | |
Code Tools Library | Tool Library | 1.0.5 | MC Michael Chen | Custom | N/A | Low | Active | May 25, 2025 02:45 PM | |
Prod Vector DB | Vector Database | 1.0.0 | DT DevOps Team | Pinecone | text-embedding-3 | Medium | Active | May 25, 2025 01:30 PM | |
Sales RAG Pipeline | RAG Pipeline | 1.2.0 | PN Priya Nair | LlamaIndex | gpt-4o | Medium | Active | May 25, 2025 12:10 PM |
Showing 1 to 10 of 128 items
Customer Support Agent Active
AI Agent
- Name
- Customer Support Agent
- Version
- 1.4.2
- Owner
- Sarah Johnson (sarah.johnson@acme.com)
- Framework
- Model
- gpt-4o
- Description
- Handles customer inquiries, FAQs, order tracking and refund requests.
- Risk Level
- Medium
- Status
- Active
- Created On
- Last Updated
Capabilities